Discover the latest top-quality properties for sale or rent in The Pacifica Phase 2 Belle Mer (Tower 6), from trusted experts. Browse for free!
The Pacifica Phase 2 Belle Mer (Tower 6)
Building Details
Features & Facts
Address : | 9, Sham Shing Road |
Sale Listings
Rental Listings
Latest transactions and listings in The Pacifica Phase 2 Belle Mer (Tower 6)
Don’t miss out! keep up with the latest transactions and listings near The Pacifica Phase 2 Belle Mer (Tower 6)
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-11-30 | HK$7.41M | 657/466 Sqft | HK$15,901 | 55 Floor | G |
2023-09-06 | HK$9.93M | 759/554 Sqft | HK$17,924 | 43 Floor | B |
2023-06-28 | HK$7.48M | 636/445 Sqft | HK$16,809 | 9 Floor | F |
2023-05-25 | HK$10.22M | 759/554 Sqft | HK$18,448 | 45 Floor | A |
2023-02-24 | HK$9.00M | 732/533 Sqft | HK$16,886 | 8 Floor | B |
2023-01-31 | HK$7.30M | 628/449 Sqft | HK$16,258 | 29 Floor | D |
Nearby Listings
Other Buildings in Cheung Sha Wan
We are adding more buildings every day.