Discover the latest top-quality properties for sale or rent in The Pacifica Phase 1 Tower 2, from trusted experts. Browse for free!
The Pacifica Phase 1 Tower 2
Building Details
Features & Facts
Address : | 9, Sham Shing Road |
Sale Listings
Rental Listings
Latest transactions and listings in The Pacifica Phase 1 Tower 2
Don’t miss out! keep up with the latest transactions and listings near The Pacifica Phase 1 Tower 2
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-12-19 | HK$7.21M | 656/467 Sqft | HK$15,439 | 47 Floor | H |
2023-12-15 | HK$7.10M | 631/464 Sqft | HK$15,302 | 53 Floor | B |
2023-11-03 | HK$1.92M | 658/462 Sqft | HK$4,156 | 16 Floor | F |
2023-10-25 | HK$7.18M | 631/464 Sqft | HK$15,474 | 48 Floor | B |
2023-04-28 | HK$7.50M | 653/464 Sqft | HK$16,164 | 27 Floor | D |
2023-04-28 | HK$7.88M | 679/484 Sqft | HK$16,281 | 27 Floor | C |
Nearby Listings
Other Buildings in Cheung Sha Wan
We are adding more buildings every day.