The Home Ownership Scheme (HOS), managed by the Hong Kong Housing Authority, is a regular program of the sale of newly developed subsidized homes. These HOS flats are sold at a deep market rate discount, offering a pathway for green and white form status holder to becoming homeowners. The program accepts applications from around May to June every year. White form applicants will have to meet maximum income restrictions announced prior to the sale...
Home Ownership Scheme
Welcome to Home Ownership Scheme Listings
Sale Listings
Rental Listings
Latest listings for Home Ownership Scheme
Don't miss out! Keep up with the latest listings for Home Ownership Scheme.
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Building Name | Price | Area | Price per Sqft | Floor | Flat | Building Age |
---|---|---|---|---|---|---|---|
2023-12-28 | Kam Fai Court | HK$4.30M | 0/371 Sqft | HK$11,590 | 35 Floor | 16 | 5 |
2023-12-22 | The Coast Line | HK$12.97M | N/A | HK$0 | 7 Floor | B | 0 |
2023-12-20 | Ka Shun Court | HK$4.80M | 0/447 Sqft | HK$10,738 | 26 Floor | 1 | 7 |
2023-12-19 | Shun Chi Court | HK$5.50M | N/A | HK$0 | 12 Floor | NO5 | 46 |
2023-12-18 | Ying Fuk Court | HK$2.80M | 0/407 Sqft | HK$6,880 | 11 Floor | 5 | 24 |
2023-12-15 | Shun Chi Court | HK$4.06M | N/A | HK$0 | 1 Floor | NO1 | 46 |
HOS in:
Island
Eastern
Wan Chai
Kowloon City
Southern
Kwun Tong