Discover the latest top-quality properties for sale or rent in The Pacifica Phase 2, from trusted experts. Browse for free!
The Pacifica Phase 2
Building Details
Features & Facts
Address : | 9, Sham Shing Road |
Sale Listings
Rental Listings
Latest transactions and listings in The Pacifica Phase 2
Don’t miss out! keep up with the latest transactions and listings near The Pacifica Phase 2
Block
Price/ft² in past 12 months
For Sale Price Range
For Rent Price Range
Sale
Rent
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-12-21 | HK$8.42M | 755/554 Sqft | HK$15,199 | 45 Floor | B |
2023-11-30 | HK$7.41M | 657/466 Sqft | HK$15,901 | 55 Floor | G |
2023-11-16 | HK$7.08M | 633/451 Sqft | HK$15,698 | 23 Floor | D |
2023-10-26 | HK$3.00M | 848/605 Sqft | HK$4,959 | 19 Floor | C |
2023-10-26 | HK$9.35M | 759/554 Sqft | HK$16,877 | 37 Floor | A |
2023-09-11 | HK$6.80M | 649/463 Sqft | HK$14,687 | 26 Floor | D |
Nearby Listings
Other Buildings in Cheung Sha Wan
We are adding more buildings every day.