Discover the latest top-quality properties for sale or rent in Universal Towers Block 2, from trusted experts. Browse for free!
Universal Towers Block 2
Building Details
Features & Facts
Address : | 18-26, Kin Wah Street |
Sale Listings
Rental Listings
Latest transactions and listings in Universal Towers Block 2
Don’t miss out! keep up with the latest transactions and listings near Universal Towers Block 2
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2022-06-21 | HK$9.50M | 923/684 Sqft | HK$13,889 | 15 Floor | A2 |
2021-10-26 | HK$9.70M | 768/684 Sqft | HK$14,181 | 13 Floor | A1 |
2021-08-05 | HK$9.68M | 923/684 Sqft | HK$14,152 | 14 Floor | A1 |
2021-07-22 | HK$9.68M | 923/684 Sqft | HK$14,152 | 16 Floor | A2 |
2021-05-12 | HK$9.90M | 923/684 Sqft | HK$14,474 | 18 Floor | A2 |
2021-04-15 | HK$9.80M | 923/684 Sqft | HK$14,327 | 12 Floor | A2 |
Sales Snapshot
Rental Snapshot
Rental Price Comparison
Compared to other listings in Hong Kong, prices in
Universal Towers Block 2 are
260% higher
Avg. Rental Price By No. of Bedrooms
1 bedrooms
2 bedrooms
3 bedrooms
Universal Towers Block 2
Hong Kong
Past Listings
Other Buildings in North Point
We are adding more buildings every day.