Discover the latest top-quality properties for sale or rent in Universal Towers Block 2, from trusted experts. Browse for free!
Universal Towers Block 2
Building Details
Features & Facts
Address : | 18-26, Kin Wah Street |
Sale Listings
Rental Listings
Latest transactions and listings in Universal Towers Block 2
Don’t miss out! keep up with the latest transactions and listings near Universal Towers Block 2
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2022-06-21 | HK$9.50M | 923/684 Sqft | HK$13,889 | 15 Floor | A2 |
2020-10-15 | HK$9.70M | 923/684 Sqft | HK$14,181 | 16 Floor | A1 |
2018-01-05 | HK$8.48M | 923/684 Sqft | HK$12,398 | 3 Floor | A2 |
2017-06-19 | HK$8.68M | 923/684 Sqft | HK$12,690 | 15 Floor | A1 |
2017-03-24 | HK$8.56M | 923/684 Sqft | HK$12,515 | 11 Floor | A2 |
2017-03-21 | HK$8.39M | 923/684 Sqft | HK$12,266 | 14 Floor | A2 |
Sales Snapshot
Rental Snapshot
Rental Price Comparison
Compared to other listings in Hong Kong, prices in
Universal Towers Block 2 are
260% higher
Avg. Rental Price By No. of Bedrooms
1 bedrooms
2 bedrooms
3 bedrooms
Universal Towers Block 2
Hong Kong
Past Listings
Other Buildings in North Point
We are adding more buildings every day.