Discover the latest top-quality properties for sale or rent in Golden Building, from trusted experts. Browse for free!
Golden Building
Building Details
Features & Facts
Address : | 146-152, Fuk Wa Street |
Date of Occupation Permit : | 1/1980 (45 Years) |
Sale Listings
Rental Listings
Latest transactions and listings in Golden Building
Don’t miss out! keep up with the latest transactions and listings near Golden Building
Block
Price/ft² in past 12 months
For Sale Price Range
For Rent Price Range
Sale
Rent
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2024-10-16 | HK$3.33M | N/A | HK$0 | 3 Floor | F |
2024-08-06 | HK$3.93M | N/A | HK$0 | 10 Floor | A |
2024-07-17 | HK$3.72M | N/A | HK$0 | 4 Floor | F |
2024-07-04 | HK$3.80M | N/A | HK$0 | 4 Floor | C |
2024-06-28 | HK$3.00M | N/A | HK$0 | 2 Floor | F |
2024-06-05 | HK$3.68M | N/A | HK$0 | 6 Floor | C |
Nearby Listings
Other Buildings in Sham Shui Po
We are adding more buildings every day.