Discover the latest top-quality properties for sale or rent in Golden Building Block 1, from trusted experts. Browse for free!
Golden Building Block 1
Building Details
Features & Facts
Address : | 146-152, Fuk Wa Street |
Sale Listings
Rental Listings
Latest transactions and listings in Golden Building Block 1
Don’t miss out! keep up with the latest transactions and listings near Golden Building Block 1
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2024-10-16 | HK$3.33M | N/A | HK$0 | 3 Floor | F |
2024-06-28 | HK$3.00M | N/A | HK$0 | 2 Floor | F |
2024-06-05 | HK$3.68M | N/A | HK$0 | 6 Floor | C |
2024-05-27 | HK$4.05M | N/A | HK$0 | 8 Floor | D |
2024-04-18 | HK$3.28M | N/A | HK$0 | 3 Floor | G |
2024-04-12 | HK$2.60M | N/A | HK$0 | 12 Floor | C |
Nearby Listings
Other Buildings in Sham Shui Po
We are adding more buildings every day.