Discover the latest top-quality properties for sale or rent in Paterson Building Block D, from trusted experts. Browse for free!
Paterson Building Block D
Building Details
Features & Facts
Address : | 37-47, Paterson Street |
Sale Listings
Rental Listings
Latest transactions and listings in Paterson Building Block D
Don’t miss out! keep up with the latest transactions and listings near Paterson Building Block D
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2022-07-22 | HK$8.50M | 750/688 Sqft | HK$12,355 | 11 Floor | D4 |
2020-10-19 | HK$8.92M | 750/688 Sqft | HK$12,965 | 5 Floor | D4 |
2019-10-18 | HK$6.00M | 650/411 Sqft | HK$14,599 | 2 Floor | D5 |
2019-07-24 | HK$8.00M | 650/498 Sqft | HK$16,064 | 11 Floor | D5 |
2019-07-19 | HK$2.60M | 910/753 Sqft | HK$3,453 | 13 Floor | D3 |
2019-05-06 | HK$7.95M | 650/498 Sqft | HK$15,964 | 12 Floor | D5 |
Sales Snapshot
Sale Price Comparison
Compared to other listings in Hong Kong, prices in
Paterson Building Block D are
60% lower
Avg. Sale Price By No. of Bedrooms
1 bedrooms
2 bedrooms
3 bedrooms
Paterson Building Block D
Hong Kong
Rental Snapshot
Past Listings
Other Buildings in Causeway Bay
We are adding more buildings every day.