Discover the latest top-quality properties for sale or rent in Paterson Building Block A, from trusted experts. Browse for free!
Paterson Building Block A
Building Details
Features & Facts
Address : | 37-47, Paterson Street |
Sale Listings
Rental Listings
Latest transactions and listings in Paterson Building Block A
Don’t miss out! keep up with the latest transactions and listings near Paterson Building Block A
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2024-05-02 | HK$5.00M | 0/688 Sqft | HK$7,267 | 3 Floor | A4 |
2024-04-17 | HK$4.65M | 800/498 Sqft | HK$9,337 | 3 Floor | A5 |
2023-06-06 | HK$10.60M | 1200/1139 Sqft | HK$9,306 | 12 Floor | A2 |
2023-05-22 | HK$9.00M | 1400/1063 Sqft | HK$8,467 | 12 Floor | A1 |
2023-01-03 | HK$5.50M | 650/498 Sqft | HK$11,044 | 16 Floor | A5 |
2022-01-28 | HK$10.48M | 0/753 Sqft | HK$13,918 | 7 Floor | A3 |
Sales Snapshot
Sale Price Comparison
Compared to other listings in Hong Kong, prices in
Paterson Building Block A are
43% lower
Avg. Sale Price By No. of Bedrooms
1 bedrooms
2 bedrooms
3 bedrooms
Paterson Building Block A
Hong Kong
Rental Snapshot
Past Listings
Other Buildings in Causeway Bay
We are adding more buildings every day.