Discover the latest top-quality properties for sale or rent in Tropicana Gardens Block 2 (Block B), from trusted experts. Browse for free!
Tropicana Gardens Block 2 (Block B)
Building Details
Features & Facts
Address : | 110, Lung Cheung Road |
Sale Listings
Rental Listings
Latest transactions and listings in Tropicana Gardens Block 2 (Block B)
Don’t miss out! keep up with the latest transactions and listings near Tropicana Gardens Block 2 (Block B)
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2024-11-13 | HK$3.40M | 515/333 Sqft | HK$10,210 | 5 Floor | F |
2024-04-10 | HK$4.08M | 623/408 Sqft | HK$10,000 | 5 Floor | D |
2023-12-15 | HK$4.00M | 623/408 Sqft | HK$9,804 | 12 Floor | D |
2023-06-05 | HK$5.00M | 623/420 Sqft | HK$11,905 | 21 Floor | H |
2023-05-22 | HK$4.60M | 529/333 Sqft | HK$13,814 | 15 Floor | B |
2023-04-21 | HK$5.55M | 623/408 Sqft | HK$13,603 | 11 Floor | D |
Nearby Listings
Other Buildings in Wong Tai Sin
We are adding more buildings every day.