Discover the latest top-quality properties for sale or rent in Tropicana Gardens, from trusted experts. Browse for free!
Tropicana Gardens
Building Details
Features & Facts
Address : | 110, Lung Cheung Road |
Date of Occupation Permit : | 9/1985 (39 Years) |
Sale Listings
Rental Listings
Latest transactions and listings in Tropicana Gardens
Don’t miss out! keep up with the latest transactions and listings near Tropicana Gardens
Block
Price/ft² in past 12 months
For Sale Price Range
For Rent Price Range
Sale
Rent
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2025-01-07 | HK$3.30M | 529/333 Sqft | HK$9,910 | 11 Floor | E |
2024-11-13 | HK$3.40M | 515/333 Sqft | HK$10,210 | 5 Floor | F |
2024-10-09 | HK$3.00M | 529/333 Sqft | HK$9,009 | 24 Floor | E |
2024-09-24 | HK$4.55M | 640/420 Sqft | HK$10,833 | 13 Floor | C |
2024-06-28 | HK$4.68M | 640/420 Sqft | HK$11,143 | 6 Floor | D |
2024-06-18 | HK$4.50M | 640/420 Sqft | HK$10,714 | 15 Floor | G |
Past Listings
Other Buildings in Wong Tai Sin
We are adding more buildings every day.