Discover the latest top-quality properties for sale or rent in 238-240, Queen's Road West, from trusted experts. Browse for free!
238-240, Queen's Road West
Building Details
Features & Facts
Address : | 238-240, Queen's Road West |
Date of Occupation Permit : | 5/1976 (48 Years) |
Sale Listings
Rental Listings
Latest transactions and listings in 238-240, Queen's Road West
Don’t miss out! keep up with the latest transactions and listings near 238-240, Queen's Road West
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-07-20 | HK$26.25M | N/A | HK$0 | GROUND Floor | ROOF |
2023-07-20 | HK$26.25M | N/A | HK$0 | G Floor | ROOF |
2017-08-30 | HK$6.28M | N/A | HK$0 | 5 Floor | |
2017-08-01 | HK$0.0 | N/A | HK$0 | 5 Floor | |
2017-08-01 | HK$6.30M | N/A | HK$0 | 3 Floor | |
2012-05-31 | HK$4.60M | N/A | HK$0 | 1 Floor | ROOFS |
Past Listings
Other Buildings in Sai Ying Pun
We are adding more buildings every day.