Discover the latest top-quality properties for sale or rent in 264-268, Queen's Road West, from trusted experts. Browse for free!
264-268, Queen's Road West
Building Details
Features & Facts
Address : | 264-268, Queen's Road West |
Date of Occupation Permit : | 10/1973 (51 Years) |
Sale Listings
Rental Listings
Latest transactions and listings in 264-268, Queen's Road West
Don’t miss out! keep up with the latest transactions and listings near 264-268, Queen's Road West
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2018-11-28 | HK$4.72M | 0/310 Sqft | HK$15,226 | 1 Floor | A |
2017-05-12 | HK$0.0 | 0/310 Sqft | HK$0 | 5 Floor | A |
2017-04-12 | HK$4.30M | 0/425 Sqft | HK$10,118 | 2 Floor | B |
2016-12-12 | HK$3.50M | 0/425 Sqft | HK$8,235 | 4 Floor | C |
2013-05-09 | HK$2.85M | 0/310 Sqft | HK$9,194 | 1 Floor | A |
Past Listings
Other Buildings in Sai Ying Pun
We are adding more buildings every day.