Discover the latest top-quality properties for sale or rent in Crescent Green Block 9, from trusted experts. Browse for free!
Crescent Green Block 9
Building Details
Features & Facts
Address : | 3, Ko Po Path |
Sale Listings
Rental Listings
Latest transactions and listings in Crescent Green Block 9
Don’t miss out! keep up with the latest transactions and listings near Crescent Green Block 9
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2021-10-12 | HK$16.92M | 0/956 Sqft | HK$17,694 | 15 Floor | A |
2021-08-09 | HK$13.68M | 0/996 Sqft | HK$13,734 | 9 Floor | A |
2021-08-09 | HK$13.99M | 0/997 Sqft | HK$14,028 | 10 Floor | B |
2021-07-15 | HK$13.45M | 0/958 Sqft | HK$14,040 | 11 Floor | B |
2021-06-24 | HK$16.92M | 0/995 Sqft | HK$17,000 | 15 Floor | B |
2021-05-12 | HK$13.66M | 0/996 Sqft | HK$13,716 | 12 Floor | A |
Nearby Listings
Other Buildings in Kam Tin
We are adding more buildings every day.