Discover the latest top-quality properties for sale or rent in Elizabeth House Block B, from trusted experts. Browse for free!
Elizabeth House Block B
Building Details
Features & Facts
Address : | 250-254, Gloucester Road |
Sale Listings
Rental Listings
Latest transactions and listings in Elizabeth House Block B
Don’t miss out! keep up with the latest transactions and listings near Elizabeth House Block B
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-11-23 | HK$9.18M | N/A | HK$0 | 25 Floor | B1 |
2023-08-25 | HK$10.28M | N/A | HK$0 | 13 Floor | B8 |
2023-03-23 | HK$16.18M | N/A | HK$0 | 27 Floor | B3 |
2022-05-23 | HK$18.80M | N/A | HK$0 | 27 Floor | B3 |
2022-05-06 | HK$10.50M | N/A | HK$0 | 17 Floor | B1 |
2021-08-09 | HK$8.63M | N/A | HK$0 | 17 Floor | B6 |
Past Listings
Other Buildings in Causeway Bay
We are adding more buildings every day.