Discover the latest top-quality properties for sale or rent in Double Coast Phase 1 Double Coast I Tower 3, from trusted experts. Browse for free!
Double Coast Phase 1 Double Coast I Tower 3
Building Details
Features & Facts
Address : | 19, Shing Fung Road |
Units : |
338 |
Developer : |
Wheelock Properties, Henderson Land Development, China Overseas, New World Development |
Sale Listings
Rental Listings
Latest transactions and listings in Double Coast Phase 1 Double Coast I Tower 3
Don’t miss out! keep up with the latest transactions and listings near Double Coast Phase 1 Double Coast I Tower 3
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2025-01-16 | HK$5.48M | 324 Sqft | HK$16,898 | 5 Floor | H |
2025-01-15 | HK$7.82M | 437 Sqft | HK$17,897 | 26 Floor | K |
2025-01-14 | HK$5.74M | 320 Sqft | HK$17,944 | 32 Floor | L |
2025-01-14 | HK$5.70M | 320 Sqft | HK$17,800 | 10 Floor | L |
2025-01-13 | HK$5.79M | 324 Sqft | HK$17,855 | 26 Floor | H |
2025-01-13 | HK$7.81M | 437 Sqft | HK$17,876 | 20 Floor | K |
Nearby Listings
Other Buildings in Kai Tak
We are adding more buildings every day.