Discover the latest top-quality properties for sale or rent in Prosperous Garden Block 1, from trusted experts. Browse for free!
Prosperous Garden Block 1
Building Details
Features & Facts
Address : | 3, Public Square Street |
Sale Listings
Rental Listings
Latest transactions and listings in Prosperous Garden Block 1
Don’t miss out! keep up with the latest transactions and listings near Prosperous Garden Block 1
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-12-07 | HK$8.38M | 835/700 Sqft | HK$11,971 | 14 Floor | B |
2023-06-07 | HK$8.30M | 712/591 Sqft | HK$14,044 | 25 Floor | F |
2023-03-03 | HK$8.60M | 729/606 Sqft | HK$14,191 | 16 Floor | A |
2022-08-02 | HK$7.53M | 573/478 Sqft | HK$15,753 | 9 Floor | E |
2022-06-08 | HK$7.45M | 573/478 Sqft | HK$15,586 | 7 Floor | E |
2022-03-16 | HK$9.20M | 729/606 Sqft | HK$15,182 | 9 Floor | A |
Nearby Listings
Other Buildings in Yau Ma Tei
We are adding more buildings every day.