Discover the latest top-quality properties for sale or rent in 45-47, Hollywood Road, from trusted experts. Browse for free!
45-47, Hollywood Road
Building Details
Features & Facts
Address : | 45-47, Hollywood Road |
Date of Occupation Permit : | 1/1965 (59 Years) |
Sale Listings
Rental Listings
Latest transactions and listings in 45-47, Hollywood Road
Don’t miss out! keep up with the latest transactions and listings near 45-47, Hollywood Road
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2016-06-15 | HK$3.78M | N/A | HK$0 | FIFTH Floor | |
2015-04-23 | HK$3.40M | N/A | HK$0 | FOURTH Floor | |
2013-03-06 | HK$3.03M | N/A | HK$0 | FIFTH Floor | |
2012-07-05 | HK$3.60M | N/A | HK$0 | FIRST Floor | |
2012-06-22 | HK$3.98M | N/A | HK$0 | SECOND Floor | |
2012-04-03 | HK$3.11M | N/A | HK$0 | SECOND Floor |
Past Listings
Other Buildings in Central
We are adding more buildings every day.