Discover the latest top-quality properties for sale or rent in Golden House, from trusted experts. Browse for free!
Golden House
Building Details
Features & Facts
Address : | 1, Austin Avenue |
Date of Occupation Permit : | 5/1976 (48 Years) |
Sale Listings
Rental Listings
Latest transactions and listings in Golden House
Don’t miss out! keep up with the latest transactions and listings near Golden House
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2022-07-27 | HK$4.00M | 0/377 Sqft | HK$10,610 | 10 Floor | B |
2020-06-10 | HK$4.78M | 0/377 Sqft | HK$12,679 | 7 Floor | B |
2020-01-22 | HK$5.05M | 0/377 Sqft | HK$13,395 | 8 Floor | B |
2018-05-15 | HK$4.35M | 0/348 Sqft | HK$12,509 | 6 Floor | A |
2014-11-24 | HK$3.80M | 400/348 Sqft | HK$10,920 | 9 Floor | A |
2014-07-10 | HK$5.30M | N/A | HK$0 | 1 Floor | ROOF |
Past Listings
Other Buildings in Tsim Sha Tsui
We are adding more buildings every day.