Discover the latest top-quality properties for sale or rent in Central Park Towers Phase 2 Central Park Towers II Block 9, from trusted experts. Browse for free!
Central Park Towers Phase 2 Central Park Towers II Block 9
Building Details
Features & Facts
Address : | 2, Tin Yan Road |
Sale Listings
Rental Listings
Latest transactions and listings in Central Park Towers Phase 2 Central Park Towers II Block 9
Don’t miss out! keep up with the latest transactions and listings near Central Park Towers Phase 2 Central Park Towers II Block 9
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2024-12-27 | HK$6.22M | 895/677 Sqft | HK$9,188 | 29 Floor | A |
2024-12-18 | HK$7.80M | 1052/803 Sqft | HK$9,714 | 53 Floor | B |
2024-11-07 | HK$7.30M | 945/712 Sqft | HK$10,253 | 47 Floor | D |
2024-10-22 | HK$6.10M | 895/677 Sqft | HK$9,010 | 28 Floor | A |
2024-10-02 | HK$5.90M | 895/677 Sqft | HK$8,715 | 37 Floor | H |
2024-09-30 | HK$7.20M | 945/712 Sqft | HK$10,112 | 51 Floor | D |
Past Listings
Other Buildings in Tin Shui Wai
We are adding more buildings every day.