Discover the latest top-quality properties for sale or rent in Central Park Towers Phase 2 Central Park Towers II Block 9, from trusted experts. Browse for free!
Central Park Towers Phase 2 Central Park Towers II Block 9
Building Details
Features & Facts
Address : | 2, Tin Yan Road |
Sale Listings
Rental Listings
Latest transactions and listings in Central Park Towers Phase 2 Central Park Towers II Block 9
Don’t miss out! keep up with the latest transactions and listings near Central Park Towers Phase 2 Central Park Towers II Block 9
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Price | Area | Price per Sqft | Floor | Flat |
---|---|---|---|---|---|
2023-06-20 | HK$6.00M | 673/510 Sqft | HK$11,765 | 39 Floor | B |
2023-06-08 | HK$5.90M | 673/510 Sqft | HK$11,569 | 42 Floor | G |
2023-04-04 | HK$8.40M | 945/712 Sqft | HK$11,798 | 28 Floor | E |
2022-12-02 | HK$7.20M | 895/677 Sqft | HK$10,635 | 25 Floor | H |
2022-10-21 | HK$5.63M | 673/510 Sqft | HK$11,039 | 10 Floor | B |
2022-09-16 | HK$6.30M | 673/510 Sqft | HK$12,353 | 42 Floor | G |
Past Listings
Other Buildings in Tin Shui Wai
We are adding more buildings every day.