List your property on Spacious
Click here and learn more

Home Ownership Scheme in Sheung Shui

Sale Listings
Rental Listings
No listings found.
Latest listings for Home Ownership Scheme

Don't miss out! Keep up with the latest listings for Home Ownership Scheme.

All HOS Buildings in Sheung Shui
Building Name Address Building Age Units
Tsui Lai Garden 9 Fung Nam Road, Sheung Shui, Hong Kong 35 Year(s) 2,012
Transactions
Transactions 1-Mth
loading
Price per Sqft 1-Mth
loading /Sqft
  • 6M
  • 1Y
  • 3Y
  • 5Y
Recent Transactions
Transaction Date Building Name Price Area Price per Sqft Floor Flat Building Age
2023-12-13 On Shing Court HK$3.00M 498/376 Sqft HK$7,979 15 Floor 11 34
2023-08-22 On Shing Court HK$2.88M 720/543 Sqft HK$5,304 32 Floor 7 34
2023-07-19 On Shing Court HK$3.40M 498/376 Sqft HK$9,043 13 Floor 14 34
2023-07-03 On Shing Court HK$3.00M 510/384 Sqft HK$7,813 31 Floor 8 34
2023-06-06 On Shing Court HK$3.30M 498/376 Sqft HK$8,777 29 Floor 2 34
2023-05-31 On Shing Court HK$3.98M 586/441 Sqft HK$9,025 6 Floor 18 34
Other HOS Listings