No listings found.
Home Ownership Scheme in Tuen Mun
Sale Listings
Rental Listings
No listings found.
Latest listings for Home Ownership Scheme
Don't miss out! Keep up with the latest listings for Home Ownership Scheme.
Transactions
1-Mth
loading
Price per Sqft
1-Mth
loading
/Sqft
Recent Transactions
Transaction Date | Building Name | Price | Area | Price per Sqft | Floor | Flat | Building Age |
---|---|---|---|---|---|---|---|
2023-12-13 | Siu Lung Court | HK$3.70M | 750/566 Sqft | HK$6,537 | 20 Floor | 9 | 33 |
2023-11-30 | Siu Lung Court | HK$3.05M | 510/385 Sqft | HK$7,922 | 33 Floor | 11 | 33 |
2023-11-30 | Siu Lung Court | HK$2.50M | 497/376 Sqft | HK$6,649 | 10 Floor | 8 | 33 |
2023-11-10 | Siu Lung Court | HK$2.60M | 496/375 Sqft | HK$6,933 | 31 Floor | 3 | 33 |
2023-11-09 | Siu Lung Court | HK$2.70M | 496/375 Sqft | HK$7,200 | 4 Floor | 3 | 33 |
2023-11-09 | Siu Pong Court | HK$2.68M | 509/385 Sqft | HK$6,961 | 12 Floor | 17 | 33 |
Other HOS Listings